Besten Handys und smartphones unter 500$ Oktober 2018
![]() |
Bewertung: | 9.99 |
| Preis: | 450$ |
| Displaygröße | 6.28 Zoll |
|---|---|
| Displayart | LWL-AMOLED |
| Displaybereich | 84.12% |
| Displaydichte | 402 PPI |
| Dicke | 7.75 mm |
| Gewicht | 177 Gramm |
| Os | Sauerstoff 5.1 (Android 8.1 Oreo) Sauerstoff (Android 9.0 Pie) |
| Soc | Qualcomm Snapdragon 845 |
| Cpu-Kerne | 8 Kerne |
| Cpu-Frequenz | 2800 MHz |
| Ram | 6 gigabyte |
| Rom | 64 gigabyte |
| Sensor-Typ | CMOS (complementary metal-oxide semiconductor). |
| Bildauflösung | 15.93 Megapixel |
| Bildauflösung | 15.93 Megapixel |
| Kapazität | 3300 mAh |
![]() |
Bewertung: | 9.99 |
| Preis: | 423$ |
| Displaygröße | 6.95 Zoll |
|---|---|
| Displayart | Super AMOLED |
| Displaybereich | 81.75% |
| Displaydichte | 355 PPI |
| Dicke | 7.65 mm |
| Gewicht | 230 Gramm |
| Os | Android-8.1 Oreo |
| Soc | Huawei HiSilicon KIRIN 970 |
| Cpu-Kerne | 8 Kerne |
| Cpu-Frequenz | 2360 MHz |
| Ram | 6 gigabyte |
| Rom | 64 gigabyte |
| Sensor-Typ | CMOS BSI (backside illumination) |
| Bildauflösung | 23.79 Megapixel |
| Bildauflösung | 12.98 Megapixel |
| Kapazität | 5000 mAh |
![]() |
Bewertung: | 9.97 |
| Preis: | 374$ |
| Displaygröße | 6.3 Zoll |
|---|---|
| Displayart | IPS |
| Displaybereich | 84.47% |
| Displaydichte | 409 PPI |
| Dicke | 7.3 mm |
| Gewicht | 166 Gramm |
| Os | Android-8.1 Oreo |
| Soc | Huawei HiSilicon KIRIN 970 |
| Cpu-Kerne | 8 Kerne |
| Cpu-Frequenz | 2360 MHz |
| Ram | 4 gigabyte |
| Rom | 128 gigabyte |
| Sensor-Typ | CMOS BSI (backside illumination) |
| Bildauflösung | 15.93 Megapixel |
| Bildauflösung | 23.79 Megapixel |
| Kapazität | 3750 mAh |






