Besten Handys und smartphones unter 70$ Oktober 2018
![]() |
Bewertung: | 6.22 |
| Preis: | 67$ |
| Displaygröße | 5.5 Zoll |
|---|---|
| Displayart | IGZO |
| Displaybereich | 70.59% |
| Displaydichte | 401 PPI |
| Dicke | 8.4 mm |
| Gewicht | 172 Gramm |
| Os | Android 7.0 Nougat |
| Soc | MediaTek MT6737T |
| Cpu-Kerne | 4 Kerne |
| Cpu-Frequenz | 1500 MHz |
| Ram | 3 gigabyte |
| Rom | 32 gigabyte |
| Sensor-Typ | ISOCELL |
| Bildauflösung | 12.98 Megapixel |
| Bildauflösung | 4.92 Megapixel |
| Kapazität | 3800 mAh |
![]() |
Bewertung: | 5.84 |
| Preis: | 67$ |
| Displaygröße | 5.5 Zoll |
|---|---|
| Displayart | IPS |
| Displaybereich | 71.16% |
| Displaydichte | 401 PPI |
| Dicke | 7.9 mm |
| Gewicht | 0 Gramm |
| Os | Android 7.0 Nougat |
| Soc | Spreadtrum SC9853i |
| Cpu-Kerne | 8 Kerne |
| Cpu-Frequenz | 1800 MHz |
| Ram | 3 gigabyte |
| Rom | 32 gigabyte |
| Sensor-Typ | ISOCELL |
| Bildauflösung | 12.98 Megapixel |
| Bildauflösung | 4.92 Megapixel |
| Kapazität | 3000 mAh |
![]() |
Bewertung: | 5.82 |
| Preis: | 70$ |
| Displaygröße | 5.7 Zoll |
|---|---|
| Displayart | IPS |
| Displaybereich | 77.04% |
| Displaydichte | 282 PPI |
| Dicke | 8.9 mm |
| Gewicht | 0 Gramm |
| Os | Android 7.0 Nougat |
| Soc | MediaTek MT6737H |
| Cpu-Kerne | 4 Kerne |
| Cpu-Frequenz | 1300 MHz |
| Ram | 2 gigabyte |
| Rom | 16 gigabyte |
| Sensor-Typ | CMOS (complementary metal-oxide semiconductor). |
| Bildauflösung | 12.98 Megapixel |
| Bildauflösung | 7.99 Megapixel |
| Kapazität | 3300 mAh |






