Besten Handys und smartphones unter 500$ September 2018
![]() |
Bewertung: | 9.99 |
| Preis: | 469$ |
| Displaygröße | 6.28 Zoll |
|---|---|
| Displayart | LWL-AMOLED |
| Displaybereich | 84.12% |
| Displaydichte | 402 PPI |
| Dicke | 7.75 mm |
| Gewicht | 177 Gramm |
| Os | Sauerstoff 5.1 (Android 8.1 Oreo) Sauerstoff (Android 9.0 Pie) |
| Soc | Qualcomm Snapdragon 845 |
| Cpu-Kerne | 8 Kerne |
| Cpu-Frequenz | 2800 MHz |
| Ram | 6 gigabyte |
| Rom | 64 gigabyte |
| Sensor-Typ | CMOS (complementary metal-oxide semiconductor). |
| Bildauflösung | 15.93 Megapixel |
| Bildauflösung | 15.93 Megapixel |
| Kapazität | 3300 mAh |
![]() |
Bewertung: | 9.95 |
| Preis: | 453$ |
| Displaygröße | 5.99 Zoll |
|---|---|
| Displayart | IPS |
| Displaybereich | 76.23% |
| Displaydichte | 403 PPI |
| Dicke | 9.25 mm |
| Gewicht | 190 Gramm |
| Os | Android-8.1 Oreo |
| Soc | Qualcomm Snapdragon 845 |
| Cpu-Kerne | 8 Kerne |
| Cpu-Frequenz | 2800 MHz |
| Ram | 6 gigabyte |
| Rom | 64 gigabyte |
| Sensor-Typ | CMOS (complementary metal-oxide semiconductor). |
| Bildauflösung | 12 Megapixel |
| Bildauflösung | 19.66 Megapixel |
| Kapazität | 4000 mAh |
![]() |
Bewertung: | 9.93 |
| Preis: | 435$ |
| Displaygröße | 6.01 Zoll |
|---|---|
| Displayart | LWL-AMOLED |
| Displaybereich | 79.88% |
| Displaydichte | 402 PPI |
| Dicke | 7.3 mm |
| Gewicht | 162 Gramm |
| Os | Sauerstoff (Android 7.1.1 Nougat) Wasserstoff-OS (Android 7.1.1 Nougat) Sauerstoff (Android 8.0 Oreo) Wasserstoff-OS (Android 8.0 Oreo) |
| Soc | Qualcomm Snapdragon 835 MSM8998 |
| Cpu-Kerne | 8 Kerne |
| Cpu-Frequenz | 2450 MHz |
| Ram | 6 gigabyte |
| Rom | 64 gigabyte |
| Sensor-Typ | CMOS (complementary metal-oxide semiconductor). |
| Bildauflösung | 15.93 Megapixel |
| Bildauflösung | 15.93 Megapixel |
| Kapazität | 3300 mAh |






