Besten Handys und smartphones unter 150$ September 2018
![]() |
Bewertung: | 9.22 |
| Preis: | 148$ |
| Displaygröße | 5.84 Zoll |
|---|---|
| Displayart | IPS |
| Displaybereich | 79.79% |
| Displaydichte | 432 PPI |
| Dicke | 8.75 mm |
| Gewicht | 178 Gramm |
| Os | MIUI V9.5 (Android 8.1 Oreo) |
| Soc | Qualcomm Snapdragon 625 MSM8953 |
| Cpu-Kerne | 8 Kerne |
| Cpu-Frequenz | 2000 MHz |
| Ram | 3 gigabyte |
| Rom | 32 gigabyte |
| Sensor-Typ | CMOS (complementary metal-oxide semiconductor). |
| Bildauflösung | 12 Megapixel |
| Bildauflösung | 5.04 Megapixel |
| Kapazität | 4000 mAh |
![]() |
Bewertung: | 9.22 |
| Preis: | 143$ |
| Displaygröße | 5.5 Zoll |
|---|---|
| Displayart | AMOLED |
| Displaybereich | 71.34% |
| Displaydichte | 401 PPI |
| Dicke | 7 mm |
| Gewicht | 168 Gramm |
| Os | Android 7.0 Nougat |
| Soc | Qualcomm Snapdragon 625 MSM8953 |
| Cpu-Kerne | 8 Kerne |
| Cpu-Frequenz | 2000 MHz |
| Ram | 4 gigabyte |
| Rom | 64 gigabyte |
| Sensor-Typ | CMOS (complementary metal-oxide semiconductor). |
| Bildauflösung | 12.98 Megapixel |
| Bildauflösung | 15.93 Megapixel |
| Kapazität | 3630 mAh |
![]() |
Bewertung: | 9.17 |
| Preis: | 149$ |
| Displaygröße | 5.93 Zoll |
|---|---|
| Displayart | IPS |
| Displaybereich | 76.01% |
| Displaydichte | 407 PPI |
| Dicke | 8.69 mm |
| Gewicht | 186 Gramm |
| Os | 360 3.0 (Android 7.1.1 Nougat) |
| Soc | Qualcomm Snapdragon 630 |
| Cpu-Kerne | 8 Kerne |
| Cpu-Frequenz | 2200 MHz |
| Ram | 4 gigabyte |
| Rom | 64 gigabyte |
| Sensor-Typ | ISOCELL |
| Bildauflösung | 12.98 Megapixel |
| Bildauflösung | 7.99 Megapixel |
| Kapazität | 5030 mAh |






