Besten Handys und smartphones unter 100$ September 2018
![]() |
Bewertung: | 8.42 |
| Preis: | 87$ |
| Displaygröße | 5.5 Zoll |
|---|---|
| Displayart | IPS |
| Displaybereich | 74.62% |
| Displaydichte | 401 PPI |
| Dicke | 7.5 mm |
| Gewicht | 153 Gramm |
| Os | Android 6.0.1 Marshmallow |
| Soc | Qualcomm Snapdragon 652 MSM8976 |
| Cpu-Kerne | 8 Kerne |
| Cpu-Frequenz | 1800 MHz |
| Ram | 3 gigabyte |
| Rom | 32 gigabyte |
| Sensor-Typ | PureCel |
| Bildauflösung | 15.93 Megapixel |
| Bildauflösung | 7.99 Megapixel |
| Kapazität | 3000 mAh |
![]() |
Bewertung: | 8.35 |
| Preis: | 90$ |
| Displaygröße | 5.5 Zoll |
|---|---|
| Displayart | IPS |
| Displaybereich | 74.62% |
| Displaydichte | 401 PPI |
| Dicke | 7.5 mm |
| Gewicht | 153 Gramm |
| Os | Android 6.0.1 Marshmallow |
| Soc | Qualcomm Snapdragon 652 MSM8976 |
| Cpu-Kerne | 8 Kerne |
| Cpu-Frequenz | 1800 MHz |
| Ram | 3 gigabyte |
| Rom | 32 gigabyte |
| Sensor-Typ | CMOS (complementary metal-oxide semiconductor). |
| Bildauflösung | 15.93 Megapixel |
| Bildauflösung | 7.99 Megapixel |
| Kapazität | 3000 mAh |
![]() |
Bewertung: | 8.28 |
| Preis: | 100$ |
| Displaygröße | 5.5 Zoll |
|---|---|
| Displayart | IPS |
| Displaybereich | 75.77% |
| Displaydichte | 401 PPI |
| Dicke | 7.9 mm |
| Gewicht | 175 Gramm |
| Os | Android 7.0 Nougat |
| Soc | MediaTek Helio-P25 (MT6757T) |
| Cpu-Kerne | 8 Kerne |
| Cpu-Frequenz | 2500 MHz |
| Ram | 4 gigabyte |
| Rom | 64 gigabyte |
| Sensor-Typ | CMOS (complementary metal-oxide semiconductor). |
| Bildauflösung | 15.93 Megapixel |
| Bildauflösung | 5.04 Megapixel |
| Kapazität | 3500 mAh |






