Besten Handys und smartphones unter 500$ August 2018
![]() |
Bewertung: | 9.97 |
| Preis: | 500$ |
| Displaygröße | 6.2 Zoll |
|---|---|
| Displayart | IPS |
| Displaybereich | 83.95% |
| Displaydichte | 402 PPI |
| Dicke | 7.85 mm |
| Gewicht | 155 Gramm |
| Os | Android 8.0 Oreo |
| Soc | Qualcomm Snapdragon 845 |
| Cpu-Kerne | 8 Kerne |
| Cpu-Frequenz | 2800 MHz |
| Ram | 4 gigabyte |
| Rom | 64 gigabyte |
| Sensor-Typ | CMOS (complementary metal-oxide semiconductor). |
| Bildauflösung | 12 Megapixel |
| Bildauflösung | 20.2 Megapixel |
| Kapazität | 3300 mAh |
![]() |
Bewertung: | 9.95 |
| Preis: | 500$ |
| Displaygröße | 5.99 Zoll |
|---|---|
| Displayart | IPS |
| Displaybereich | 76.23% |
| Displaydichte | 403 PPI |
| Dicke | 9.25 mm |
| Gewicht | 190 Gramm |
| Os | Android-8.1 Oreo |
| Soc | Qualcomm Snapdragon 845 |
| Cpu-Kerne | 8 Kerne |
| Cpu-Frequenz | 2800 MHz |
| Ram | 6 gigabyte |
| Rom | 64 gigabyte |
| Sensor-Typ | CMOS (complementary metal-oxide semiconductor). |
| Bildauflösung | 12 Megapixel |
| Bildauflösung | 19.66 Megapixel |
| Kapazität | 4000 mAh |
![]() |
Bewertung: | 9.94 |
| Preis: | 444$ |
| Displaygröße | 5.99 Zoll |
|---|---|
| Displayart | IPS |
| Displaybereich | 86.19% |
| Displaydichte | 403 PPI |
| Dicke | 8.5 mm |
| Gewicht | 172 Gramm |
| Os | Android-8.1 Oreo |
| Soc | Qualcomm Snapdragon 845 |
| Cpu-Kerne | 8 Kerne |
| Cpu-Frequenz | 2800 MHz |
| Ram | 6 gigabyte |
| Rom | 64 gigabyte |
| Sensor-Typ | CMOS (complementary metal-oxide semiconductor). |
| Bildauflösung | 23.79 Megapixel |
| Bildauflösung | 7.99 Megapixel |
| Kapazität | 3350 mAh |






