Besten Handys und smartphones unter 150$ Juli 2018
![]() |
Bewertung: | 9.25 |
| Preis: | 148$ |
| Displaygröße | 5.5 Zoll |
|---|---|
| Displayart | AMOLED |
| Displaybereich | 71.34% |
| Displaydichte | 401 PPI |
| Dicke | 7 mm |
| Gewicht | 168 Gramm |
| Os | Android 7.0 Nougat |
| Soc | Qualcomm Snapdragon 625 MSM8953 |
| Cpu-Kerne | 8 Kerne |
| Cpu-Frequenz | 2000 MHz |
| Ram | 4 gigabyte |
| Rom | 64 gigabyte |
| Sensor-Typ | CMOS (complementary metal-oxide semiconductor). |
| Bildauflösung | 12.98 Megapixel |
| Bildauflösung | 15.93 Megapixel |
| Kapazität | 3630 mAh |
![]() |
Bewertung: | 9.2 |
| Preis: | 141$ |
| Displaygröße | 5.5 Zoll |
|---|---|
| Displayart | IPS |
| Displaybereich | 71.02% |
| Displaydichte | 401 PPI |
| Dicke | 7.3 mm |
| Gewicht | 168 Gramm |
| Os | Android 7.1.2 Nougat Android 8.0 Oreo Android-8.1 Oreo |
| Soc | Qualcomm Snapdragon 625 MSM8953 |
| Cpu-Kerne | 8 Kerne |
| Cpu-Frequenz | 2000 MHz |
| Ram | 4 gigabyte |
| Rom | 64 gigabyte |
| Sensor-Typ | PureCel |
| Bildauflösung | 12 Megapixel |
| Bildauflösung | 5.04 Megapixel |
| Kapazität | 3080 mAh |
![]() |
Bewertung: | 9.07 |
| Preis: | 144$ |
| Displaygröße | 5.93 Zoll |
|---|---|
| Displayart | IPS |
| Displaybereich | 77.26% |
| Displaydichte | 407 PPI |
| Dicke | 7.6 mm |
| Gewicht | 165 Gramm |
| Os | Android 7.0 Nougat |
| Soc | Huawei HiSilicon KIRIN 659 |
| Cpu-Kerne | 8 Kerne |
| Cpu-Frequenz | 2360 MHz |
| Ram | 4 gigabyte |
| Rom | 32 gigabyte |
| Sensor-Typ | CMOS (complementary metal-oxide semiconductor). |
| Bildauflösung | 15.93 Megapixel |
| Bildauflösung | 7.99 Megapixel |
| Kapazität | 3340 mAh |






