Besten Handys und smartphones unter 500$ Kann 2018
![]() |
Bewertung: | 9.99 |
| Preis: | 496$ |
| Displaygröße | 6.01 Zoll |
|---|---|
| Displayart | LWL-AMOLED |
| Displaybereich | 79.88% |
| Displaydichte | 402 PPI |
| Dicke | 7.3 mm |
| Gewicht | 162 Gramm |
| Os | Sauerstoff (Android 7.1.1 Nougat) Wasserstoff-OS (Android 7.1.1 Nougat) Sauerstoff (Android 8.0 Oreo) Wasserstoff-OS (Android 8.0 Oreo) |
| Soc | Qualcomm Snapdragon 835 MSM8998 |
| Cpu-Kerne | 8 Kerne |
| Cpu-Frequenz | 2450 MHz |
| Ram | 6 gigabyte |
| Rom | 64 gigabyte |
| Sensor-Typ | CMOS (complementary metal-oxide semiconductor). |
| Bildauflösung | 15.93 Megapixel |
| Bildauflösung | 15.93 Megapixel |
| Kapazität | 3300 mAh |
![]() |
Bewertung: | 9.98 |
| Preis: | 485$ |
| Displaygröße | 5.5 Zoll |
|---|---|
| Displayart | LWL-AMOLED |
| Displaybereich | 73.34% |
| Displaydichte | 401 PPI |
| Dicke | 7.25 mm |
| Gewicht | 153 Gramm |
| Os | Sauerstoff (Android 7.1.1 Nougat) Wasserstoff-OS (Android 7.1.1 Nougat) |
| Soc | Qualcomm Snapdragon 835 MSM8998 |
| Cpu-Kerne | 8 Kerne |
| Cpu-Frequenz | 2450 MHz |
| Ram | 6 gigabyte |
| Rom | 64 gigabyte |
| Sensor-Typ | CMOS (complementary metal-oxide semiconductor). |
| Bildauflösung | 15.93 Megapixel |
| Bildauflösung | 15.93 Megapixel |
| Kapazität | 3300 mAh |
![]() |
Bewertung: | 9.97 |
| Preis: | 375$ |
| Displaygröße | 5.99 Zoll |
|---|---|
| Displayart | AMOLED |
| Displaybereich | 87.46% |
| Displaydichte | 403 PPI |
| Dicke | 7.9 mm |
| Gewicht | 185 Gramm |
| Os | MIUI V9 (Android 7.1.1 Nougat) |
| Soc | Qualcomm Snapdragon 835 MSM8998 |
| Cpu-Kerne | 8 Kerne |
| Cpu-Frequenz | 2450 MHz |
| Ram | 5.98 gigabyte |
| Rom | 128 gigabyte |
| Sensor-Typ | CMOS (complementary metal-oxide semiconductor). |
| Bildauflösung | 12 Megapixel |
| Bildauflösung | 5 Megapixel |
| Kapazität | 3400 mAh |






