Besten Handys und smartphones unter 150$ Kann 2018
![]() |
Bewertung: | 9.25 |
| Preis: | 117$ |
| Displaygröße | 5.5 Zoll |
|---|---|
| Displayart | IPS |
| Displaybereich | 74.77% |
| Displaydichte | 401 PPI |
| Dicke | 7.5 mm |
| Gewicht | 175 Gramm |
| Os | Android 6.0.1 Marshmallow |
| Soc | Qualcomm Snapdragon 821 MSM8996 Pro |
| Cpu-Kerne | 4 Kerne |
| Cpu-Frequenz | 2350 MHz |
| Ram | 4 gigabyte |
| Rom | 32 gigabyte |
| Sensor-Typ | CMOS (complementary metal-oxide semiconductor). |
| Bildauflösung | 15.93 Megapixel |
| Bildauflösung | 7.99 Megapixel |
| Kapazität | 4070 mAh |
![]() |
Bewertung: | 9.15 |
| Preis: | 124$ |
| Displaygröße | 5.5 Zoll |
|---|---|
| Displayart | Super-LCD-3 |
| Displaybereich | 70.47% |
| Displaydichte | 534 PPI |
| Dicke | 8.09 mm |
| Gewicht | 174 Gramm |
| Os | Android 7.0 Nougat |
| Soc | Qualcomm Snapdragon 810 MSM8994 v2.1 |
| Cpu-Kerne | 8 Kerne |
| Cpu-Frequenz | 2000 MHz |
| Ram | 3 gigabyte |
| Rom | 32 gigabyte |
| Sensor-Typ | CMOS (complementary metal-oxide semiconductor). |
| Bildauflösung | 16.37 Megapixel |
| Bildauflösung | 7.99 Megapixel |
| Kapazität | 3200 mAh |
![]() |
Bewertung: | 8.98 |
| Preis: | 137$ |
| Displaygröße | 5.5 Zoll |
|---|---|
| Displayart | Super AMOLED |
| Displaybereich | 76.23% |
| Displaydichte | 401 PPI |
| Dicke | 0 mm |
| Gewicht | 0 Gramm |
| Os | Android 7.0 Nougat |
| Soc | MediaTek Helio-P25 (MT6757T) |
| Cpu-Kerne | 8 Kerne |
| Cpu-Frequenz | 2500 MHz |
| Ram | 4 gigabyte |
| Rom | 64 gigabyte |
| Sensor-Typ | ISOCELL |
| Bildauflösung | 15.93 Megapixel |
| Bildauflösung | 5.04 Megapixel |
| Kapazität | 3380 mAh |






