Besten Handys und smartphones unter 150$ April 2018
![]() |
Bewertung: | 9.28 |
| Preis: | 119$ |
| Displaygröße | 5.5 Zoll |
|---|---|
| Displayart | IPS |
| Displaybereich | 74.77% |
| Displaydichte | 401 PPI |
| Dicke | 7.5 mm |
| Gewicht | 175 Gramm |
| Os | Android 6.0.1 Marshmallow |
| Soc | Qualcomm Snapdragon 821 MSM8996 Pro |
| Cpu-Kerne | 4 Kerne |
| Cpu-Frequenz | 2350 MHz |
| Ram | 4 gigabyte |
| Rom | 32 gigabyte |
| Sensor-Typ | CMOS (complementary metal-oxide semiconductor). |
| Bildauflösung | 15.93 Megapixel |
| Bildauflösung | 7.99 Megapixel |
| Kapazität | 4070 mAh |
![]() |
Bewertung: | 9.06 |
| Preis: | 140$ |
| Displaygröße | 5.5 Zoll |
|---|---|
| Displayart | Super AMOLED |
| Displaybereich | 76.23% |
| Displaydichte | 401 PPI |
| Dicke | 0 mm |
| Gewicht | 0 Gramm |
| Os | Android 7.0 Nougat |
| Soc | MediaTek Helio-P25 (MT6757T) |
| Cpu-Kerne | 8 Kerne |
| Cpu-Frequenz | 2500 MHz |
| Ram | 4 gigabyte |
| Rom | 64 gigabyte |
| Sensor-Typ | ISOCELL |
| Bildauflösung | 15.93 Megapixel |
| Bildauflösung | 5.04 Megapixel |
| Kapazität | 3380 mAh |
![]() |
Bewertung: | 8.73 |
| Preis: | 140$ |
| Displaygröße | 5.5 Zoll |
|---|---|
| Displayart | IPS |
| Displaybereich | 77.02% |
| Displaydichte | 401 PPI |
| Dicke | 7.3 mm |
| Gewicht | 145 Gramm |
| Os | Android 6.0 Marshmallow Android 7.0 Nougat |
| Soc | MediaTek Helio P10 (MT6755) |
| Cpu-Kerne | 8 Kerne |
| Cpu-Frequenz | 2000 MHz |
| Ram | 4 gigabyte |
| Rom | 32 gigabyte |
| Sensor-Typ | CMOS (complementary metal-oxide semiconductor). |
| Bildauflösung | 12.98 Megapixel |
| Bildauflösung | 7.99 Megapixel |
| Kapazität | 3000 mAh |






