Besten Handys und smartphones unter 70$ April 2018
![]() |
Bewertung: | 4.53 |
| Preis: | 70$ |
| Displaygröße | 5.5 Zoll |
|---|---|
| Displayart | IPS |
| Displaybereich | 70.83% |
| Displaydichte | 267 PPI |
| Dicke | 8.5 mm |
| Gewicht | 192 Gramm |
| Os | Android 6.0 Marshmallow |
| Soc | MediaTek MT6737 |
| Cpu-Kerne | 4 Kerne |
| Cpu-Frequenz | 1300 MHz |
| Ram | 2 gigabyte |
| Rom | 16 gigabyte |
| Sensor-Typ | CMOS BSI (backside illumination) |
| Bildauflösung | 12.98 Megapixel |
| Bildauflösung | 1.92 Megapixel |
| Kapazität | 3000 mAh |
![]() |
Bewertung: | 4.39 |
| Preis: | 57$ |
| Displaygröße | 5.5 Zoll |
|---|---|
| Displayart | IPS |
| Displaybereich | 72.98% |
| Displaydichte | 293 PPI |
| Dicke | 8.85 mm |
| Gewicht | 0 Gramm |
| Os | Android-8.1 Oreo |
| Soc | MediaTek MT6580 |
| Cpu-Kerne | 4 Kerne |
| Cpu-Frequenz | 1300 MHz |
| Ram | 2 gigabyte |
| Rom | 16 gigabyte |
| Sensor-Typ | CMOS (complementary metal-oxide semiconductor). |
| Bildauflösung | 7.99 Megapixel |
| Bildauflösung | 4.92 Megapixel |
| Kapazität | 2800 mAh |
![]() |
Bewertung: | 4.18 |
| Preis: | 70$ |
| Displaygröße | 5.5 Zoll |
|---|---|
| Displayart | IPS |
| Displaybereich | 70.69% |
| Displaydichte | 267 PPI |
| Dicke | 9.19 mm |
| Gewicht | 201 Gramm |
| Os | Android 5.1 Lollipop |
| Soc | MediaTek MT6735P |
| Cpu-Kerne | 4 Kerne |
| Cpu-Frequenz | 1000 MHz |
| Ram | 2 gigabyte |
| Rom | 16 gigabyte |
| Sensor-Typ | CMOS (complementary metal-oxide semiconductor). |
| Bildauflösung | 12.98 Megapixel |
| Bildauflösung | 7.99 Megapixel |
| Kapazität | 5200 mAh |






